« Travanj 2025 » | ||||||
Po | Ut | Sr | Če | Pe | Su | Ne |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Prije podne
1. sat 8.00 – 8.45
2. sat 8.55 – 9.40
3. sat 9.50– 10.35
4. sat 10.40 – 11.25
5. sat 11.30 – 12.15
6. sat 12.20 – 13.05
7.sat 13.10 - 13.50
Poslije podne
0. sat 13.10 – 13.50
1. sat 14.00 – 14.45
2. sat 14.55 – 15.40
3. sat 15.50 – 16.35
4. sat 16.40 – 17.25
5. sat 17.30 – 18.15
6. sat 18.20– 19.05
Prije podne
1. sat 8.00 – 8.45
2. sat 8.55 – 9.40
3. sat 9.50– 10.35
4. sat 10.40 – 11.25
5. sat 11.30 – 12.15
6. sat 12.20 – 13.05
7.sat 13.10 - 13.50
Poslije podne
0. sat 13.10 – 13.50
1. sat 14.00 – 14.45
2. sat 14.55 – 15.40
3. sat 15.50 – 16.35
4. sat 16.40 – 17.25
5. sat 17.30 – 18.15
6. sat 18.20– 19.05